Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $130.00 Race Fee + $9.54 SignUp Fee |
July 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $135.00 Race Fee + $9.83 SignUp Fee |
September 1, 2023, 12:00am EDT | September 23, 2023, 11:59pm EDT | $140.00 Race Fee + $10.12 SignUp Fee |
September 24, 2023, 12:00am EDT | October 1, 2023, 11:59pm EDT | $150.00 Race Fee + $10.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $97.50 Race Fee + $7.66 SignUp Fee |
July 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $101.25 Race Fee + $7.87 SignUp Fee |
September 1, 2023, 12:00am EDT | September 23, 2023, 11:59pm EDT | $105.00 Race Fee + $8.09 SignUp Fee |
September 24, 2023, 12:00am EDT | October 1, 2023, 11:59pm EDT | $112.50 Race Fee + $8.53 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $130.00 Race Fee + $9.54 SignUp Fee |
July 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $135.00 Race Fee + $9.83 SignUp Fee |
September 1, 2023, 12:00am EDT | September 23, 2023, 11:59pm EDT | $140.00 Race Fee + $10.12 SignUp Fee |
September 24, 2023, 12:00am EDT | October 1, 2023, 11:59pm EDT | $150.00 Race Fee + $10.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $240.00 Race Fee + $15.92 SignUp Fee |
July 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $270.00 Race Fee + $15.50 SignUp Fee |
September 1, 2023, 12:00am EDT | September 23, 2023, 11:59pm EDT | $290.00 Race Fee + $16.50 SignUp Fee |
September 24, 2023, 12:00am EDT | October 1, 2023, 11:59pm EDT | $310.00 Race Fee + $17.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $110.00 Race Fee + $8.38 SignUp Fee |
July 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $120.00 Race Fee + $8.96 SignUp Fee |
September 1, 2023, 12:00am EDT | September 23, 2023, 11:59pm EDT | $125.00 Race Fee + $9.25 SignUp Fee |
September 24, 2023, 12:00am EDT | October 1, 2023, 11:59pm EDT | $130.00 Race Fee + $9.54 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 12, 2023, 8:39pm EDT | June 30, 2023, 11:59pm EDT | $110.00 Race Fee + $8.38 SignUp Fee |
July 1, 2023, 12:00am EDT | July 31, 2023, 11:59pm EDT | $120.00 Race Fee + $8.96 SignUp Fee |
August 1, 2023, 12:00am EDT | August 23, 2023, 11:59pm EDT | $125.00 Race Fee + $9.25 SignUp Fee |
August 24, 2023, 12:00am EDT | October 1, 2023, 11:59pm EDT | $130.00 Race Fee + $9.54 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $82.50 Race Fee + $6.79 SignUp Fee |
July 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $90.00 Race Fee + $7.22 SignUp Fee |
September 1, 2023, 12:00am EDT | September 23, 2023, 11:59pm EDT | $93.75 Race Fee + $7.44 SignUp Fee |
September 24, 2023, 12:00am EDT | October 1, 2023, 11:59pm EDT | $97.50 Race Fee + $7.66 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $60.00 Race Fee + $5.48 SignUp Fee |
July 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $65.00 Race Fee + $5.77 SignUp Fee |
September 1, 2023, 12:00am EDT | September 23, 2023, 11:59pm EDT | $70.00 Race Fee + $6.06 SignUp Fee |
September 24, 2023, 12:00am EDT | October 1, 2023, 11:59pm EDT | $75.00 Race Fee + $6.35 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $45.00 Race Fee + $4.61 SignUp Fee |
July 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $48.75 Race Fee + $4.83 SignUp Fee |
September 1, 2023, 12:00am EDT | September 23, 2023, 11:59pm EDT | $52.50 Race Fee + $5.05 SignUp Fee |
September 24, 2023, 12:00am EDT | October 1, 2023, 11:59pm EDT | $56.25 Race Fee + $5.26 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $45.00 Race Fee + $4.61 SignUp Fee |
July 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $50.00 Race Fee + $4.90 SignUp Fee |
September 1, 2023, 12:00am EDT | September 23, 2023, 11:59pm EDT | $55.00 Race Fee + $5.19 SignUp Fee |
September 24, 2023, 12:00am EDT | October 1, 2023, 11:59pm EDT | $60.00 Race Fee + $5.48 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $33.75 Race Fee + $3.96 SignUp Fee |
July 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $37.50 Race Fee + $4.18 SignUp Fee |
September 1, 2023, 12:00am EDT | September 23, 2023, 11:59pm EDT | $41.25 Race Fee + $4.39 SignUp Fee |
September 24, 2023, 12:00am EDT | October 1, 2023, 11:59pm EDT | $45.00 Race Fee + $4.61 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $100.00 Race Fee + $7.80 SignUp Fee |
July 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $120.00 Race Fee + $8.96 SignUp Fee |
September 1, 2023, 12:00am EDT | September 23, 2023, 11:59pm EDT | $125.00 Race Fee + $9.25 SignUp Fee |
September 24, 2023, 12:00am EDT | October 1, 2023, 11:59pm EDT | $130.00 Race Fee + $9.54 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $82.50 Race Fee + $6.79 SignUp Fee |
July 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $90.00 Race Fee + $7.22 SignUp Fee |
September 1, 2023, 12:00am EDT | September 23, 2023, 11:59pm EDT | $93.75 Race Fee + $7.44 SignUp Fee |
September 24, 2023, 12:00am EDT | October 1, 2023, 11:59pm EDT | $97.50 Race Fee + $7.66 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | September 10, 2023, 5:00pm EDT | $60.00 Race Fee + $5.48 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | September 10, 2023, 5:00pm EDT | $60.00 Race Fee + $5.48 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | September 10, 2023, 5:00pm EDT | $40.00 Race Fee + $4.32 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am EST | September 10, 2023, 5:00pm EDT | $40.00 Race Fee + $4.32 SignUp Fee |
Thank you! Your message was posted to Facebook.