Race Weekend Schedule
Saturday, October 11
Time | Event |
---|---|
11:00 a.m. | Kids’ Run presented by Ann Arbor Sports Commission (all kids 10 and under race free compliments of Ann Arbor Sports Commission) |
12:00 p.m. | Health and Wellness Expo presented by Advantage Strength and Conditioning opens All Marathon, Half-Marathon, and Relay Participants MUST pick up their packets at the Expo unless the option to have it mailed was selected during the registration process. Race day packet pickup is not available for these distances. |
4:00 p.m. | Expo closes |
Sunday, October 12
Time | Event |
---|---|
6:00 a.m. | Early Start Marathon Option |
7:00 a.m. | Packet Pickup opens (5K & 10K only) |
8:00 a.m. | Marathon, Half-Marathon, and Marathon Relay Start |
9:00 a.m. | 10K Start |
9:15 a.m. | 5K Start |
9:30 a.m. | Post-race festivities begin 🥳 |
10:00 a.m. | Grab & Go Awards available |
2:00 p.m. | Course closes |
Wave Starts
Marathon & Half Marathon — Start 8:00 a.m.
Wave | Time | Pace Groups |
---|---|---|
Wave 1 | 8:00 a.m. | Half ≤ 1:35 • Full ≤ 3:30 |
Wave 2 | 8:03 a.m. | Half 1:36–2:00 • Full 3:31–4:10 |
Wave 3 | 8:08 a.m. | Half 2:01–2:20 • Full 4:11–4:30 |
Wave 4 | 8:14 a.m. | Half ≥ 2:21 • Full ≥ 4:31 |
10K — Start 9:00 a.m.
Wave | Time | Finish Time |
---|---|---|
Wave 1 | 9:00 a.m. | ≤ 60 minutes |
Wave 2 | 9:04 a.m. | ≥ 60:01 |
5K — Start 9:15 a.m.
Wave | Time | Finish Time |
---|---|---|
Wave 1 | 9:15 a.m. | ≤ 30 minutes |
Wave 2 | 9:19 a.m. | ≥ 30:01 |