Participant Tracking
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon (26.2) | 364 |
U of M Student Marathon (students only, 26.2) | 61 |
Early Start Option: Marathon (26.2) | 17 |
Marathon Relay (Mixed, Male, Female Categories) | 42 |
Half Marathon (13.1) | 677 |
Half-Marathon (13.1) Walk | 55 |
U of M Student Half Marathon (13.1, students only) | 196 |
10K | 330 |
U of M Student 10K (students only) | 90 |
5K | 257 |
U of M Student 5K (students only) | 43 |
Kids Run Half Mile (10 and under only, free with paid adult) - must enter race confirmation number | 5 |
Kids Run Half Mile - 10 and under only | 0 |
Kids Run .262 (8 and under only, free with paid adult) - must enter race confirmation number | 3 |
Kids Run .262 - 8 and under only | 5 |
Virtual Marathon | 3 |
Virtual Half Marathon | 7 |
Virtual 10K | 2 |
Virtual 5K | 4 |
Epic Pace Team - Marathon BY INVITATION ONLY | 7 |
Epic Pace Team - Half-Marathon BY INVITATION ONLY | 6 |
Epic Pace Team - 10K - BY INVITATION ONLY | 5 |
Epic Pace Team - 5K - BY INVITATION ONLY | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
4262 | Andy Aamodt | 10K | Male | 33 | Ypsilanti | MI US | |
3832 | Chad Aaronson | Half Marathon (13.1) | Male | 26 | Ann Arbor | MI US | |
2999 | John Abela | Half Marathon (13.1) | Male | 35 | Birmingham | MI US | |
3821 | Molly Aber | U of M Student Half Marathon (13.1, students only) | Female | 25 | Ann Arbor | MI US | |
Fred Abood | 10K | Male | 32 | East Lansing | MI US | ||
2508 | Faith Aboona | Marathon (26.2) | Female | 39 | Oakland | MI US | |
2682 | Annika Abramson | U of M Student Marathon (students only, 26.2) | Female | 21 | Ann Arbor | MI US | |
Anthony Abruzzo | Half Marathon (13.1) | Male | 36 | Chicago | IL US | ||
Jacob Ackenhusen | Marathon (26.2) | Male | 26 | San Diego | CA US | ||
Sophia Ackermann | Marathon (26.2) | Female | 24 | Grand Rapids | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.