Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon (26.2) | 6 |
U of M Student Marathon (students only, 26.2) | 3 |
Early Start Option: Marathon (26.2) | 1 |
Marathon Relay (Mixed, Male, Female Categories) | 0 |
Half Marathon (13.1) | 7 |
Half-Marathon (13.1) Walk | 2 |
U of M Student Half Marathon (13.1, students only) | 0 |
10K | 5 |
U of M Student 10K (students only) | 0 |
5K | 1 |
U of M Student 5K (students only) | 1 |
Virtual Marathon | 0 |
Virtual Half Marathon | 1 |
Virtual 10K | 0 |
Virtual 5K | 0 |
Puma Pace Team - Marathon BY INVITATION ONLY | 0 |
Puma Pace Team - 10K - BY INVITATION ONLY | 0 |
Puma Pace Team - Half-Marathon BY INVITATION ONLY | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Rob Adwere-Boamah | Half-Marathon (13.1) Walk | Male | 56 | Ann Arbor | MI US | ||
Ashley Arnold | Half Marathon (13.1) | Female | 24 | Attica | MI US | ||
Scott Belanger | Half Marathon (13.1) | Male | 61 | Saline | MI US | ||
Adam Chrzan | Marathon (26.2) | Male | 26 | Howell | MI US | ||
Eric Dancey | 10K | Male | 58 | Ann Arbor | MI US | ||
Emma Dietz-Jacob | Marathon (26.2) | Female | 27 | Milford | MI US | ||
David Dwornick | Marathon (26.2) | Male | 66 | Flat Rock | MI US | ||
John Ferrara | Marathon (26.2) | Male | 31 | Saline | MI US | ||
Hannah Fromm | Half Marathon (13.1) | Female | 28 | Whitmore Lake | MI US | ||
Daniel Garza | 10K | Male | 30 | Dearborn | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.